SEO Success Stories : Modern Performance
Before & After Comparison chart
Website : http://www.modernperformance.com/
|
Before Optimization
|
After Optimization
| Keyword | Yahoo | MSN | |
| Dodge Neon | 20 | NA | 39 |
| Dodge Neon Performance Parts | 1 | 11 | 1 |
| Dodge Neon Accessories | 8 | 26 | 11 |
| Neon SRT4 | NA | 48 | 17 |
| Neon SRT4 Performance Parts | 2 | 3 | 1 |
| Neon SRT4 Accessories | 16 | 6 | 3 |
| Caliber SRT4 | 29 | NA | 11 |
| Caliber SRT4 Performance Parts | 1 | 1 | 2 |
| Caliber SRT4 Racing Accessories | 3 | 1 | 1 |
| Cobalt SS Accessories | 28 | 7 | 10 |
| Cobalt Turbo Performance Parts | 4 | 3 | 1 |
| SRT4 Parts | 4 | 36 | 9 |
| Dodge Neon SRT-4 | 25 | 52 | 20 |
| Turbocharged Dodge Neon | NA | 12 | 8 |
| Dodge Neon Accessories | 8 | 26 | 11 |
| Dodge Neon Performance Parts | 1 | 11 | 1 |
| Dodge Caliber SRT-4 | 32 | NA | 17 |
| Chevy Cobalt SS Parts | 8 | 45 | 11 |
| Chevrolet Cobalt SS | NA | NA | 42 |
| Chevrolet Cobalt SS Accessories | 62 | 9 | 10 |
| Chevrolet Cobalt SS Turbo Parts | 4 | 1 | 1 |
| Chevrolet Cobalt SS Turbo Accessories | 7 | 8 | 2 |
The Challenge
Modernperformance.com is a specialist in American 4 cylinder cars and have been serving automotive enthusiasts since 1997. The Challenge was to achieve top pages ranking for competitive terms for dynamically generated pages through Oscommerce. Also the timeframe of the project was limited to 4 months.
The Result
Top 10 rankings were achieved for most of the terms within a period of 2 months and there was also an increase of 10% in the traffic figures.







